Two homes totaling 2,163 square feet with 5 bedrooms plus office and a sunroom and 2 Baths and 2 half baths. Cute two bedroom one and one half bath home built in 2004 currently occupied by the Seller and includes one off street parking space. Also a three bedroom one and one half bath home built in 1981. Lots of opportunity for many different uses. The three bedroom has been a long term rental for many years. Great fenced in yard and a sunroom as well as a loft office in the rental home. Excellent income potential. One of the homes needs to stay a a long term rental required by the Town of Crested Butte.
MLS# | 825078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 8 |
Listing Provided By | Bluebird Real Estate, LLC | Joel Vosburg |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,211 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential Single Family,Other |
Acreage | 0.15 |
Golf Course | Yes |
Property View | Yes |
Heating Yes / No | Yes |
---|---|
Heating | Baseboard, Electric, Hot Water, Natural Gas, Radiant Floor, Wood, Wood Stove |
Interior Features | Breakfast Bar, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Primary Downstairs, Main Level Primary, Pantry, Skylights, Sun Room, Vaulted Ceilings, Walk In Closets, Wood Burning Stove |
Window Features | Clad, Double Pane Windows, Wood Frames, Skylights |
Furnished | Unfurnished |
Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | Balcony, Deck, Landscaping, Patio |
---|---|
Roof | Metal |
Construction Materials | Cedar, Log, Wood Frame, Insulated Concrete Forms, Stick Built |
Lot Features | Corner Lot, Near Golf Course, Wooded |
Garage Yes / No | No |
---|
Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
---|
List Aor | Gunnison Crested Butte Association Of Realtors |
---|
Property | 7420 |
---|
State | CO |
---|---|
County | Gunnison |
City | Crested Butte |
Zip Code | 81224 |
Area | Crested Butte |
Community Name | Crested Butte (Town of) |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Crested Butte (Town of)) | |
Price: $1,900,000 low | high Med: $2,150,000 SqFt: 1,211 low | high Med: 2,922 $ / SqFt: $1,569 low | high Med: $736 On site: 8 low | high Med: 21.000000 |