Discover serene mountain living in this beautifully remodeled cabin on nearly 2 peaceful acres, perfectly situated just less than 10 miles from downtown Pagosa Springs. Surrounded by unspoiled nature, the property is bordered by the National Forest at the rear and Mill Creek Ranch at the front, with two unimproved 1+ acre parcels on either side providing exceptional privacy. Inside, the home features 2 spacious bedrooms, 2 full bathrooms with tubs, a large loft and an open-concept design with vaulted ceilings, tongue-and-groove Aspen paneling, wood flooring, and custom steel-railed staircases. The kitchen is outfitted with granite countertops, stainless steel appliances, a gas range, and a generous walk-in pantry. An energy-efficient passive solar heat pack supplements the propane wall heater, keeping the home warm in winterso reliable, the sellers have never needed to winterize it. The walkout ground floor includes a cozy den and office space, perfect for remote work or relaxation. Thoughtful updates include a engineered field line replaced in 2023 for septic (2023), a brand-new Trex deck (2025) with dual porch swings, a 1-year-old water heater, and an 1,800-gallon cistern with trailer and water tank. This fully furnished (less personal exclusions) retreat also includes a large storage shed and access to landline, internet, TV, and cellular service, along with a potential historic well. Soak in breathtaking, unobstructed mountain views through floor-to-ceiling windows and enjoy direct access to endless outdoor recreationhiking, fishing, hunting, snowmobiling, ATVing, and the nearby San Juan River and world-class hot springs. Watch elk, deer, turkeys, and foxes from your deck in a setting that perfectly balances privacy, comfort, and year-round adventure.
MLS# | 825256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 3 |
Listing Provided By | Blackmore Group | David Bachman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential Single Family |
Acreage | 1.97 |
Property View | Yes |
Heating Yes / No | Yes |
---|---|
Heating | Fireplaces, Propane, Other, Radiant Floor, Solar |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Tongue And Groove Ceilings, Kitchen Dining Combo, Primary Downstairs, Living Dining Room, Mud Room, Pantry, Vaulted Ceilings |
Furnished | Furnished |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Washer |
Exterior Features | Balcony, Deck, Porch, Shed, Propane Tank Leased |
---|---|
Roof | Metal |
Construction Materials | Stucco, Wood Siding, Wood Frame, Stick Built |
Lot Features | Adjacent To Public Land, Borders National Forest, Corners Marked, Foothills, Wooded, Xeriscape |
Garage Yes / No | No |
---|---|
Parking Features | Rv Access Parking |
Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
---|
List Aor | Durango Area Association Of Realtors |
---|
Property | 1315 |
---|
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS08 (Upper 84) |
Community Name | High West 11 08 Cnty Code 00150 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in High West 11 08 Cnty Code 00150) | |
Price: $510,000 low | high Med: $530,000 SqFt: 1,600 low | high Med: 1,400 $ / SqFt: $319 low | high Med: $389 On site: 3 low | high Med: 22.500000 |